Twelve elected director area representatives and WSSDA’s immediate past president nominate candidates for officer positions and conduct elections at the Annual Conference. Members serve two-year terms. Meetings are typically held in March/April, July and November at the Annual Conference.
Members | DA | School District | Term Expires |
Darcy Cheesman | 1 | Monroe | 2020 |
Lynn Desmarais | 2 | Renton | 2019 |
Sabrina Parnell | 2 | Riverview | 2020 |
Liza Klumpar | 3 | Eatonville | 2020 |
Cindy Kelly | 4 | Port Angeles | 2019 |
Keri Davidson | 5 | Shelton | 2020 |
Tracey Malone | 6 | Camas | 2019 |
Michele Sandberg | 7 | Wenatchee | 2020 |
Beth Schroder | 8 | Goldendale | 2019 |
Keith Clark | 9 | Central Valley | 2020 |
Allison Munch-Rotolo | 10 | Pullman | 2019 |
Sam Wells | 11 | Walla Walla | 2020 |
Marnie Maraldo
Immediate Past President
Issaquah
DA 2
WSSDA operations and administration teams support this committee